Direct Comparison
KEBA KePol FS-16/20vs.Cleveron 402
KEBA · Cleveron
| Model | ||
|---|---|---|
| Abmessungen & Gewicht | ||
| Dimensions (W × H × D) | — | 3.700–13.700 × 3.100–4.750 × 2.100 mm |
| Annual energy | — | 3600 kWh |
| Technology | ||
| Sensors | Temperature | — |
| Total capacity | — | 3400 Einheiten |
| Parcel density per sqm | — | 118 Pakete/m² |
| Max item size (WxDxH) | — | 400 × 600 × 400 mm |
| Dispensing time | — | 10 s |
| UI / display type | Touchscreen | Touchscreen |
| Payment & connectivity | ||
| Payment methods | Contactless (NFC), Mobile wallet (Apple/Google Pay), QR code | — |
| Payment interface protocol | No payment interface | — |
| Payment features | Remote price updates | — |
| Telemetry / remote monitoring | Full (sales+stock+remote) | — |
| Connectivity | Ethernet/LAN, Wi‑Fi, Cellular 4G/LTE | — |
| Use & operations | ||
| Use cases / locations | Industrial, Retail | Retail |
| Installation type | Floorstanding | Built-in |
| Environment (indoor/outdoor) | Outdoor | Indoor |
| Service & compliance | ||
| Age verification | Not required | — |
| Price segment | Enterprise | Enterprise |
| Certifications | — | EN 301549 (accessibility) |
| Rating | ||
| Overall score | 8,5Best value | 7,7 |
| Design & build | 8,4Best value | 7,5 |
| Technology & features | 8,8Best value | 8,5 |
| Operation & maintenance | 8,7Best value | 8,0 |
| Capacity & range | 8,2 | 9,0Best value |
| Value for money | 8,0Best value | 5,5 |
| Price | ||
| Price from | from €18,500 | On request |
Profil-Vergleich
The five public scoring axes in a direct comparison of the first two models.
Design & build
KEBA KePol FS-16/208.4
Cleveron 4027.5
Technology & features
KEBA KePol FS-16/208.8
Cleveron 4028.5
Operation & maintenance
KEBA KePol FS-16/208.7
Cleveron 4028.0
Capacity & range
KEBA KePol FS-16/208.2
Cleveron 4029.0
Value for money
KEBA KePol FS-16/208.0
Cleveron 4025.5
Tipp: Auf eine Maschine zeigen zum Hervorheben, klicken zum Aus- oder Einblenden.
Tipp: Auf eine Maschine tippen, um sie aus- oder einzublenden.
Our Verdict
KEBA KePol FS-16/20 wins the comparison
Overall score 8.5 — lead of 0.8 points over Cleveron 402 (7.7)
Design & build
KEBA KePol FS-16/20
Technology & features
KEBA KePol FS-16/20
Operation & maintenance
KEBA KePol FS-16/20
Capacity & range
Cleveron 402
Value for money
KEBA KePol FS-16/20
