Direct Comparison
WMF 9000 S Plusvs.Franke A600
WMF · Franke
| Model | ||
|---|---|---|
| Kaffee-Technik | ||
| Mains voltage | 230 V | — |
| Approx. daily capacity | 350 Tassen/Tag | — |
| Required water pressure | 0.5–6 | — |
| Bean hopper | ca. 730 g | — |
| Water supply | Mains connection | — |
| Heißgetränke | ||
| Brewing technology | Bean-to-cup | — |
| Abmessungen & Gewicht | ||
| Dimensions (W × H × D) | 390 × 744 × 598 | — |
| Weight (unpacked) | 67 kg | — |
| Power connection | 1 × 16 A (220–240 V) / 3 × 16 A (380–415 V) | — |
| Technology | ||
| Sensors | — | Milk temperature, Bean level |
| UI / display type | Touchscreen | Touchscreen |
| Payment & connectivity | ||
| Payment methods | — | Coins, Closed-loop card/key, Contactless (NFC), Mobile wallet (Apple/Google Pay) |
| Payment interface protocol | — | MDB (Multi-Drop Bus) |
| Payment features | — | Offline mode / store&forward, Receipts, Remote price updates |
| Telemetry / remote monitoring | Full (sales+stock+remote) | Full (sales+stock+remote) |
| Connectivity | — | Ethernet/LAN, Wi‑Fi |
| Use & operations | ||
| Use cases / locations | Hospitality / foodservice, Retail | Hospitality / foodservice, Office, Hotel, Retail |
| Installation type | Counter unit | Tabletop |
| Environment (indoor/outdoor) | Indoor | Indoor |
| Service & compliance | ||
| Age verification | — | Not required |
| Price segment | — | Premium |
| Rating | ||
| Overall score | 8,7 | 8,7 |
| Design & build | 8,8Best value | 8,0 |
| Technology & features | 9,0Best value | 8,8 |
| Operation & maintenance | 9,0Best value | 8,5 |
| Capacity & range | 9,2 | 9,4Best value |
| Value for money | 7,5 | 8,8Best value |
| Price | ||
| Price from | ab 17,860 € | ca. 8,500 – 10,809 € |
Profil-Vergleich
The five public scoring axes in a direct comparison of the first two models.
Design & build
WMF 9000 S Plus8.8
Franke A6008.0
Technology & features
WMF 9000 S Plus9.0
Franke A6008.8
Operation & maintenance
WMF 9000 S Plus9.0
Franke A6008.5
Capacity & range
WMF 9000 S Plus9.2
Franke A6009.4
Value for money
WMF 9000 S Plus7.5
Franke A6008.8
Tipp: Auf eine Maschine zeigen zum Hervorheben, klicken zum Aus- oder Einblenden.
Tipp: Auf eine Maschine tippen, um sie aus- oder einzublenden.
Our Verdict
The models are tied
Design & build
WMF 9000 S Plus
Technology & features
WMF 9000 S Plus
Operation & maintenance
WMF 9000 S Plus
Capacity & range
Franke A600
Value for money
Franke A600

