Comparison tool
Compare up to 3 vending machines side by side
Ratings, technical data and prices — spot the differences in one table.
Select machines
Choose 2 to 3 vending machines for a direct comparison.(2/3)
Livello Smart Kiosk9.2
Tomra T98.7
You are comparing machines from different categories — the rating criteria may differ.
Comparison table
26 of 80 technical features
| Machine | Livello Livello Smart Kiosk | Tomra Tomra T9 |
|---|---|---|
| Abmessungen & Gewicht | ||
| Dimensions (W × H × D) | 900 x 2120 x 655 | Not specified |
| Weight (unpacked) | 105 kg | Not specified |
| Rated power consumption | 295 W | Not specified |
| Annual energy | 1321 kWh | Not specified |
| Noise level | 45 dB(A) | Not specified |
| Technology | ||
| Sensors | Weight sensors / smart shelves, Temperature, Door sensor / open detection | Not specified |
| Delivery mechanism | Locker pickup | Not applicable |
| Total capacity | 700 Einheiten | Not applicable |
| Shelves | 6 | Not applicable |
| UI / display type | Touchscreen | Touchscreen |
| Supported product formats | PET bottles, Sandwiches/wraps, Salads/trays, Fresh meals, Snack bars | Not applicable |
| Kühlung | ||
| Cooling | Chilled | Not applicable |
| Refrigerant | R290 (propane) | Not applicable |
| Energy per 24 h | 3.62 kWh | Not applicable |
| Temperature range | +2 bis +10 | Not specified |
| Payment & connectivity | ||
| Payment methods | EMV chip & PIN card, Contactless (NFC), Mobile wallet (Apple/Google Pay), Pay-by-app, Employee card, Closed-loop card/key, QR code | Contactless (NFC), Mobile wallet (Apple/Google Pay), QR code |
| Payment interface protocol | Other | No payment interface |
| Payment features | Pre-authorization, Partial reversal, Receipts, Loyalty | Receipts, Remote price updates |
| Telemetry / remote monitoring | Full (sales+stock+remote) | Full (sales+stock+remote) |
| Connectivity | Cellular 4G/LTE, Wi‑Fi, Ethernet/LAN | Ethernet/LAN, Wi‑Fi |
| Use & operations | ||
| Use cases / locations | Office, Healthcare, Hospitality / foodservice, Education | Retail, Hospitality / foodservice |
| Installation type | Floorstanding | Floorstanding |
| Environment (indoor/outdoor) | Indoor | Indoor |
| Service & compliance | ||
| Age verification | Optional | Not required |
| Price segment | Mid-range | Premium |
| Certifications | CE, RoHS | Not specified |
| Comparable data recorded | 26 / 41Check sources | 11 / 39Check sources |
| Rating | ||
| Gesamtnote | 9.2Best value | 8.7 |
| Design & build | 9.2Best value | 8.6 |
| Technology & features | 9.6Best value | 9.0 |
| Operation & maintenance | 9.0Best value | 8.8 |
| Capacity & range | 9.4Best value | 9.2 |
| Value for money | 8.8Best value | 7.8 |
| Price & context | ||
| Price from | approx. €7,000 – €12,000Lowest price | from €8,500 |
| Manufacturer | Livello | Tomra |
| Category | Fresh Food & Smart Fridges | Reverse Vending Machines |
Comparison verdict
Livello Smart Kiosk wins the comparison with a lead of 0.5 points — Overall score 9.2/10
Based on 2 compared models · weighted scoring model
Rating profile
The five rating axes compared directly. Further out means stronger
Design & build
Livello Smart Kiosk9.2
Tomra T98.6
Technology & features
Livello Smart Kiosk9.6
Tomra T99.0
Operation & maintenance
Livello Smart Kiosk9.0
Tomra T98.8
Capacity & range
Livello Smart Kiosk9.4
Tomra T99.2
Value for money
Livello Smart Kiosk8.8
Tomra T97.8
Tipp: Auf eine Maschine zeigen zum Hervorheben, klicken zum Aus- oder Einblenden.
Tipp: Auf eine Maschine tippen, um sie aus- oder einzublenden.
Popular comparisons
The two highest-rated models in each category — straight to the result.
Hot Beverage MachinesWMF 9000 S Plus vs. Franke A600Top models in a direct comparison — score 8.7 vs. 8.7.Cold Beverage MachinesSielaff FK 180/200 vs. Crane BevMax 4Top models in a direct comparison — score 8.6 vs. 8.5.Snack & Combo MachinesNecta Melodia vs. Necta TangoTop models in a direct comparison — score 8.7 vs. 8.4.Reverse Vending MachinesTomra T9 vs. Sielaff RVS 800Top models in a direct comparison — score 8.7 vs. 8.0.Water DispensersBRITA Vivreau Top Pro vs. BWT MiraTop models in a direct comparison — score 8.1 vs. 8.0.Fresh Food & Smart FridgesLivello Smart Kiosk vs. FAS 750 FoodTop models in a direct comparison — score 9.2 vs. 8.4.Parcel & Locker SystemsKEBA KePol FS-16/20 vs. Cleveron 402Top models in a direct comparison — score 8.5 vs. 7.7.Frozen & Ice Cream MachinesSandenVendo G-Frozen vs. Carpigiani 191Top models in a direct comparison — score 8.6 vs. 8.5.Medical & IndustrialGollmann Consis vs. Gollmann Robot CTop models in a direct comparison — score 8.5 vs. 8.1.
